Film Structure | Packaging Properties | Common Application |
NY/PE | Excellent low temperatureresistance Good moisture barrier Good high temperature applications Suitable for vacuum applications | Frozen foods Meat products Liquid products Snacks |
PET/AL/NY/PE | Excellent moisture barrier Tough and high impact resistance Excellent light and aroma barrier | Liquid products Pet food Curry & high acid products |
PET/NY/CPP | High temperature end-use High chemical and oil resistance | Prepared food Processed meat Soup Instant foods |
OPP/PE | Superior moisture barrier Excellent oxygen and light barrier | Versatile for different food products Rice derived products, Snacks, Tea, Deep fried products |
PET/PE | Superior moisture barrier Good seal ability and good vacuum retention | Rice Powder Snacks |
Note: Ny: Nylon PE: Polyethylene CPP: Cast Polypropylene OPP: Oriented Polypropylene PET: Polyester AL: Aluminum |